<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Helping Reshape The World &#187; Calories</title>
	<atom:link href="http://helpingreshapetheworld.com/blog/category/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpingreshapetheworld.com/blog</link>
	<description>Getting fit &#38; healthy one body at a time</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:58:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>kevin@kevinfinneran.com ()</managingEditor>
		<webMaster>kevin@kevinfinneran.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new QuanSite New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>kevin@kevinfinneran.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://helpingreshapetheworld.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://helpingreshapetheworld.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Helping Reshape The World</title>
			<link>http://helpingreshapetheworld.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Weight Loss Tip #17</title>
		<link>http://helpingreshapetheworld.com/blog/weight-loss-tip-17/</link>
		<comments>http://helpingreshapetheworld.com/blog/weight-loss-tip-17/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:28:17 +0000</pubDate>
		<dc:creator>Judi</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Losing Weight]]></category>

		<guid isPermaLink="false">http://helpingreshapetheworld.com/blog/?p=413</guid>
		<description><![CDATA[This from Suicide by Sugar by Nancy Appleton, PhD
The two most important things to remember when choosing wisely are to eat whole foods and choose the carbohydrates which have the least amount of sugar.

Copyright &#169; 2012 Helping Reshape The World. This Feed is for personal non-commercial use only. If you are not reading this material [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhelpingreshapetheworld.com%2Fblog%2Fweight-loss-tip-17%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhelpingreshapetheworld.com%2Fblog%2Fweight-loss-tip-17%2F" height="61" width="51" /></a></div><p>This from <em><strong>Suicide by Sugar </strong></em>by<em><strong> Nancy Appleton, PhD</strong></em></p>
<p>The two most important things to remember when choosing wisely are to eat whole foods and choose the carbohydrates which have the least amount of sugar.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=teawom-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0757003060&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://helpingreshapetheworld.com/blog">Helping Reshape The World</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@helpingreshapetheworld.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/quansite-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://helpingreshapetheworld.com/blog/weight-loss-tip-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tip #10 &#8211; Write it Down</title>
		<link>http://helpingreshapetheworld.com/blog/weight-loss-tip-9-write-it-down/</link>
		<comments>http://helpingreshapetheworld.com/blog/weight-loss-tip-9-write-it-down/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:04:12 +0000</pubDate>
		<dc:creator>Judi</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Tracking Your Food]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://helpingreshapetheworld.com/blog/?p=302</guid>
		<description><![CDATA[Nothing can keep you quite as honest and out of denial in losing weight as tracking your food daily.  Writing down what you ate, the quantity and the relevant information like calories, fat content and protein grams to name a few paints a very clear picture of your eating day.  Especially when we are trying [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhelpingreshapetheworld.com%2Fblog%2Fweight-loss-tip-9-write-it-down%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhelpingreshapetheworld.com%2Fblog%2Fweight-loss-tip-9-write-it-down%2F" height="61" width="51" /></a></div><p>Nothing can keep you quite as honest and out of denial in losing weight as tracking your food daily.  Writing down what you ate, the quantity and the relevant information like calories, fat content and protein grams to name a few paints a very clear picture of your eating day.  Especially when we are trying to get a handle on how we have been eating so we will know where to make changes once we decide to lose weight.  If you are resistant to this; ask your self how committed are you to achieving and maintaining a healthy weight.  Everything important requires an investment on your part.  Are you willing to make the time to become educated on what you are eating???</p>
<p><img src="http://markpt.files.wordpress.com/2009/05/food-diary.jpg" alt="" width="600" height="399" /></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://helpingreshapetheworld.com/blog">Helping Reshape The World</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@helpingreshapetheworld.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/quansite-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://helpingreshapetheworld.com/blog/weight-loss-tip-9-write-it-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tip #9 &#8211; Know Your Calories???</title>
		<link>http://helpingreshapetheworld.com/blog/weight-loss-tip-9-know-your-calories/</link>
		<comments>http://helpingreshapetheworld.com/blog/weight-loss-tip-9-know-your-calories/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:01:56 +0000</pubDate>
		<dc:creator>Judi</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Weight Loss Myths]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://helpingreshapetheworld.com/blog/?p=300</guid>
		<description><![CDATA[While the number of calories you take in each day is not the only determining factor of your success, it is one of the most important.  To lose one pound of fat, you need to burn 3500 calories and that is the math.  While not all calories are created equally, knowing what and how much [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhelpingreshapetheworld.com%2Fblog%2Fweight-loss-tip-9-know-your-calories%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhelpingreshapetheworld.com%2Fblog%2Fweight-loss-tip-9-know-your-calories%2F" height="61" width="51" /></a></div><p>While the number of calories you take in each day is not the only determining factor of your success, it is one of the most important.  To lose one pound of fat, you need to burn 3500 calories and that is the math.  While not all calories are created equally, knowing what and how much you are eating is a must for long term success, at least until you learn what a healthy meal is and what are considered &#8220;normal portion&#8221; sizes.  Your calories consumed each day are individual to you based on your weight, activity level, amount of body fat versus lean muscle etc.  Invest the time to determine what is right for you and make that you calorie target each day.  And yes, things eaten while standing and on holidays do count!</p>
<p><img src="http://4pack.files.wordpress.com/2008/08/2000-calorie-diet.jpg" alt="" width="447" height="400" /></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://helpingreshapetheworld.com/blog">Helping Reshape The World</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@helpingreshapetheworld.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/quansite-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://helpingreshapetheworld.com/blog/weight-loss-tip-9-know-your-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

